Free Newsletter

 

 

 
 

Sample Home Evaluation Report

 


Click Here to receive a free Over-the-Net Home Evaluation by email. 
 
Status Group # Listings Avg List Price Avg Sold Price Avg DOM-Prop
Active 0      
Pending 0      
Sold 10 $ 224,970 $ 221,890 167
Failed 0      
Address Style Beds FB HB #Lvl #Fpl Bsmt Acres Age Total
Taxes
Orig
Price
List
Price
Sold
Price
Sold
Date
Seller
Subsdy
DOM
Prop
Status
22495 ARMSTRONG DR Colonial 4 2 1 2 0 No 0.66 24 $1,743 $167,500 $167,500 $154,000 05/30/2002 $8,030 0 SOLD
22513 ARMSTRONG DR Rambler 3 2 0 1 1 No 0.60 0 $0 $174,900 $174,900 $174,900 09/17/2002 $0 20 SOLD
21764 POTOMAC VIEW Split Foyer 3 3 0 2 1 No 0.45 16 $0 $175,000 $175,000 $170,000 10/18/2002 $2,250 99 SOLD
40724 LAKE & BRETON Colonial 3 2 1 2 1 No 0.45 22 $0 $186,900 $186,900 $187,500 10/29/2002 $0 11 SOLD
40913 COOPER DR Contemporar 3 2 0 2 0 Yes 0.71 11 $1,930 $249,900 $205,000 $205,000 08/29/2002 $11,000 567 SOLD
40812 SPRING HOUSE Split Foyer 4 3 0 2 1 Yes 0.71 16 $1,635 $225,000 $225,000 $228,000 04/30/2002 $6,000 1 SOLD
21734 PINEHURST CT Colonial 4 2 1 3 1 Yes 0.37 8 $2,285 $247,500 $247,500 $237,000 04/22/2002 $0 894 SOLD
40844 LAKE & BRETON Colonial 4 2 1 2 1 Yes 0.53 15 $2,019 $269,900 $269,900 $265,000 08/30/2002 $663 27 SOLD
21835 RIVIERA CT Colonial 4 2 1 3 1 Yes 0.49 7 $2,375 $298,000 $298,000 $298,000 11/26/2002 $8,500 6 SOLD
21825 RIVIERA CT Colonial 4 3 1 3 1 Yes 0.45 4 $2,416 $310,000 $300,000 $299,500 09/10/2002 $8,305 48 SOLD

© 2002 Metropolitan Regional Information Systems, Inc.:
Information is believed to be accurate but should not be relied upon without verification.
 

Click Here to receive a free Over-the-Net Home Evaluation by email. 

(301) 904-5708 [1.0 inch Equal Housing Opportunity Logo]

Copyright 2007 [Phyllis Minik, Remax Country Properties]. All rights reserved Office Phone (301)884-9493 #288